<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Azoft Spotlight</title>
	<link>http://www.azoft.com/spotlight</link>
	<description>Blog about Technology, Events &#38; People</description>
	<lastBuildDate>Wed, 10 Apr 2013 08:10:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Reinventing Wheels: Libraries</title>
		<description><![CDATA[This is a set of articles for developers&#160; &#34;reinventing wheel&#34; in their projects. These articles are aimed to inform you about existing libraries and tell a lot of usefull things like how to strengthen the code and increase functionality. Everybody wants to provide his program with something making the functionality richer but it often happens [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/02/25/wheels-killer-part-1.html</link>
			</item>
	<item>
		<title>Digital Heart from a Russian Engineer</title>
		<description><![CDATA[Valentine&#8217;s day is a wonderful occasion to prepare a pleasure for your second half. To gladden my girlfriend I did all the job described in this post twice! To make such a toy I needed: 1. One Microcontroller ATmega88 2. 22 red SMD- Light-emitting diodes (it&#8217;s better to take more) 3. 22 SMD-resistors 620 Om [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/02/14/14.html</link>
			</item>
	<item>
		<title>Programming in PHP for command line</title>
		<description><![CDATA[Introduction Ubuntu provides utilities for virtual hosts and modules switch-in\switch-off with apache2 packet. Anyway creating configs for virtual hosts takes additional time. I wanted to improve this shortcoming. I could of course create automatical sub-domains for Apache but I decided to write a script that creates configs of virtual hosts for Apache, and when necessary, [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/02/06/php-for-command-line.html</link>
			</item>
	<item>
		<title>HTML5: How to use FileSystem API&amp;File API</title>
		<description><![CDATA[The following article is devoted to&#160; FileSystem API and File API, as well as to their methods and some useful stuff about how to utilize them. The article is a compilation of materials from html5rocks (1, 2, 3). All demos talked about are available at sites below. The third link also presents a couple of [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/02/02/filesystem-apifile-api.html</link>
			</item>
	<item>
		<title>One working place becomes by 30% cheaper</title>
		<description><![CDATA[This article is devoted to implementation of &#34;multiseat&#34; with hardware acceleration on basis of Ubuntu 10.04 LTS. The example that I describe is already set in operation, the system is successfully working for about half a year in an office in Minsk, Byelorussia. The problems of implementation and realization are described by an usual student [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/01/28/multiseat-ubuntu-1004-lts.html</link>
			</item>
	<item>
		<title>Randomness Factor in Computer Graphics</title>
		<description><![CDATA[I am particularly interested in computer graphics and I notices that a combination of rules and randomness can unexpectedly result in very beautiful things. On the one hand computer graphics is obvious when you look at such image, on the other hand randomness factor makes these pictures unique and unpredictable. One more thing that I [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/01/24/regular-fortuity.html</link>
			</item>
	<item>
		<title>A Guide to HTML Newsletter: Cross-browser and Cross-mailer Markup</title>
		<description><![CDATA[I&#39;d like to share my experience in sphere of cross-browser and cross-mailer newsletter markup. Cross-mailer here means a correct displaying of editing in all mail clients. For a long time I professionaly engaged&#160; on html newsletters markup for different customers around the world. The rules I mention here apply to the following mail clients and [...]]]></description>
		<link>http://www.azoft.com/spotlight/2011/01/20/newsletter-markup.html</link>
			</item>
	<item>
		<title>Merry Christmas and Happy New Year for all of our customers, partners and colleagues!</title>
		<description><![CDATA[&#160; &#160;Dear partners, we wish you Merry Christmas, Successful New Year 2011 and Happy Holidays! We have really enjoyed working with you this year. Thank you for being such a special part in our success and progress and exciting businesses we would like to look back with pleasure on year 2011. We are proud and [...]]]></description>
		<link>http://www.azoft.com/spotlight/2010/12/24/christmas.html</link>
			</item>
	<item>
		<title>Interview with Alexey Bragin, Project Coordinator of ReactOS</title>
		<description><![CDATA[We are happy to have an opportunity to talk with Alexey Bragin, the Project Coordinator of ReactOS – an open source Windows analog. ReactOS is getting more and more attention in press and over the Internet. We are asking Alexey questions often arising among potential users and developers.]]></description>
		<link>http://www.azoft.com/spotlight/2009/11/23/interview-alexey-bragin-project-coordinator-reactos.html</link>
			</item>
	<item>
		<title>Microsoft Bing walks to iPhone through the backdoor</title>
		<description><![CDATA[Microsoft’s search engine, Bing is moving to the iPhone platform in uncommon way: via applications that use Bing API. The most bright example of such apps is Robotvision – a Bing location-based service for iPhone that became available at the Apple Store in a recent time. The application uses iPhone 3Gs GPS module and camera to provide users with information about the nearby environment (e.g. restaurants, businesses, etc.). The application retrieves this data from Bing SE. It also has Twitter and Flickr integration. But the most notable feature of this solution is one called augmented reality: as you change the position of the device to horizontal by flipping it, the units you were looking at through the camera begin to be shown as markpoints on a map. ]]></description>
		<link>http://www.azoft.com/spotlight/2009/10/25/microsoft-bing-walks-iphone-backdoor.html</link>
			</item>
</channel>
</rss>
